Additional information
Weight | 7.1 lbs |
---|---|
Dimensions | 26.77 × 11.81 × 2.76 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$442.00
1H PullDwn Kitch Fct w/Snapback SSL
Weight | 7.1 lbs |
---|---|
Dimensions | 26.77 × 11.81 × 2.76 in |
Color/Finish | |
Mount Type | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D454422SS |
Internal Supplier Part # | D454422SS |
MFG Model # (Series) | D454422SS |
Marketing Copy | Inspired by movement and effortless style. Highlighted by its fluid, spirited curves, the clean and adaptable design of the Antioch bath collection fits naturally with any home environment. Its transitional styling gives each faucet an effortless aesthetic that complements the existing character of the bath. |
---|---|
Feature - Benefit Bullet 1 | 5 3/4" (147mm) Spout Height & 4 5/8" (114mm) Spout Reach |
Feature - Benefit Bullet 2 | Durable Ceramic Disc Valve for Drip-Free Performance |
Feature - Benefit Bullet 3 | Includes 50/50 Touch-Down Drain Assembly for easy installation |
Feature - Benefit Bullet 4 | Features a Clear, Non-Splash Laminar Water Stream |
Feature - Benefit Bullet 5 | 3-Hole Mount |
Feature - Benefit Bullet 6 | Alternative Flow Rate 1.0 gpm (3.8 L/min) When Used with DA613074N Aerator |
Feature - Benefit Bullet 7 | Alternative Flow Rate 0.5 gpm (1.9 L/min) When Used with DA613075N Aerator |
Feature - Benefit Bullet 8 | cUPC, NSF/ANSI 372 |
Feature - Benefit Bullet 9 | Limited Lifetime Warranty |
1H PullDwn Kitch Fct w/Snapback SSL
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 26.77 |
Package Depth UOM | INH |
Package Height | 2.76 |
Package Height UOM | INH |
Package Width | 11.81 |
Package Width UOM | INH |
Package Weight | 7.1 |
Package Weight UOM | LBR |
Assembled Depth (in) | 9.75 |
Assembled Height (in) | 15.75 |
Assembled Width (in) | 4.56 |
Assembled Weight (lbs) | 6 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 27.36 |
Case GTIN | 3.07E+13 |
Case Height | 9.25 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 3 |
Case Weight | 21.5 |
Case Weight UOM | LB |
Case Width | 12.4 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Antioch |
---|---|
Color/Finish Category | Stainless Steel |
Faucet/Fixture Material | Brass |
Mounting Type | N/A |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.