Additional information
Weight | 6.18 lbs |
---|---|
Dimensions | 14.76 × 10.43 × 2.76 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
$258.00
Avian 1H T&S Trim Kit w/o Showerhd
Weight | 6.18 lbs |
---|---|
Dimensions | 14.76 × 10.43 × 2.76 in |
Color/Finish | |
Brand Name | |
Collection Name | |
Depth | |
Height | |
Width |
UPC | 7.20E+11 |
---|---|
GTIN | 7.20E+11 |
MFG Name | Gerber |
MFG Brand Name | Gerber |
Supplier Compnay Name | Gerber |
Supplier is the Manufacturer | yes |
MFG Part # (OEM) | D500019LSTC |
Internal Supplier Part # | D500019LSTC |
MFG Model # (Series) | D500019LSTC |
Marketing Copy | Minimal design meets function in the new Avian bath collection. Clean, modern lines and distinct edges make it contemporary yet ageless. Simplistic linear handles require the lightest of touch, and integrate seamlessly in the contemporary bathroom. The tub and shower trim kits are fully compatible with the powerful Gerber® Treysta™ valve, the latest innovation in valve technology. |
---|---|
Feature - Benefit Bullet 1 | Showerhead sold separately, D460066 (1.75), D560059 (2.0), D460060 (2.5) |
Feature - Benefit Bullet 2 | Includes Treysta™ pressure balance ceramic disc cartridge |
Feature - Benefit Bullet 3 | Requires Treysta™ Rough-In valve, G00GS500 series (horizontal inputs) or G00GS520 series (vertical inputs) |
Feature - Benefit Bullet 4 | Diverter on tub spout |
Feature - Benefit Bullet 5 | Includes 12-1/2" Shower Arm, D481162 |
Feature - Benefit Bullet 6 | Integral check Valves in Cartridge Body to prevent cross-Flow |
Feature - Benefit Bullet 7 | Accommodates Back-to-Back Installation |
Feature - Benefit Bullet 8 | Finished -matched deep wall extensions kit, D113001, sold separately |
Feature - Benefit Bullet 9 | Finished-matched Gerber shallow wall kit, GA663B11, sold separately |
Feature - Benefit Bullet 10 | CSA and UPC Approved |
Avian 1H T&S Trim Kit w/o Showerhd
Packaging Level | BASE_UNIT_OR_EACH |
---|---|
Package Depth | 14.76 |
Package Depth UOM | INH |
Package Height | 2.76 |
Package Height UOM | INH |
Package Width | 10.43 |
Package Width UOM | INH |
Package Weight | 6.18 |
Package Weight UOM | LBR |
Assembled Depth (in) | 12.5 |
Assembled Height (in) | 80 |
Assembled Width (in) | 6.75 |
Assembled Weight (lbs) | 5.5 |
Selling UOM | EA |
Order UOM | EA |
Country of Origin | 156 |
Is this a single item shipped in multiple boxes? | no |
Packaging is Returnable | yes |
Case Depth | 15.35 |
Case GTIN | 3.07E+13 |
Case Height | 17.32 |
Case Height UOM | IN |
Case Packaging Type | CTN |
Case Quantity | 6 |
Case Weight | 18.55 |
Case Weight UOM | LB |
Case Width | 11.02 |
Does this Product Have a Warranty? | yes |
---|---|
Warranty Type | Limited - Parts |
Warranty Description | Limited Lifetime Warranty |
Warranty Type of Effective Date | Purchase Date |
Item has MSDS (SDS)? | no |
---|---|
Item has Restrictions? | no |
Has Item Been Recalled | no |
California Proposition 65 Warning Required | no |
Hazardous per DOT | no |
Contains Chemicals that Cause Birth Defects (Calif Prop65) | no |
Contains Chemicals that Cause Cancer (Calif Prop65) | no |
Collection Name | Avian |
---|---|
Package Contents | Includes handle, valve escutcheon and screws |
Warranty Description | Limited Lifetime Warranty |
Reviews
There are no reviews yet.